Names
Name | Date of Birth | Date of Death |
---|---|---|
John Wraith | Unknown | 27 Jun 1929 |
John Wraith | Unknown | 14 Apr 1920 |
John W. Wraith | Unknown | 19 May 1896 |
Marthe Wraith | Unknown | 30 Oct 1935 |
Samuel Wraith | Unknown | 4 Jun 1902 |
William Wraith | Unknown | 23 Aug 1882 |
William Wraith | Unknown | 10 Jun 1879 |
Ann Wray | Unknown | 11 Mar 1783 |
Emma Mary Wren | 27 Aug 1867 | 23 Jan 1955 |
Bilton S. Wrigglesworth | Unknown | 18 Oct 1938 |
John Wrigglesworth | Unknown | 8 May 1809 |
William Wrigglesworth | Unknown | 9 Mar 1879 |
Vincent C. Wriggleswoth | Unknown | 10 Nov 1942 |
Wright | Unknown | Unknown |
Wright | Unknown | Unknown |
Ann Elizabeth Wright | Unknown | 15 Feb 1960 |
Arthur Wright | Unknown | 19 Mar 1917 |
Eliza Wright | Unknown | 17 Apr 1962 |
Elsie Wright | 1 Aug 1906 | 29 Feb 1996 |
George Wright | Unknown | 15 Aug 1950 |
Hannah Wright | Unknown | 17 Dec 1935 |
Hannah Wright | Unknown | 24 Jan 1831 |
Herbert Wright | Unknown | 12 Jan 1964 |
Irvin Wright | Unknown | 30 Jan 1947 |
Jerimiah Wright | Unknown | 3 Feb 1917 |
John T. Wright | Unknown | 10 Feb 1931 |
Mabel Wright | Unknown | 23 Oct 1918 |
May Wright | Unknown | 3 Dec 2003 |
Samuel Wright | Unknown | 21 Feb 1968 |
Sarah Wright | Unknown | 9 Oct 1920 |
Sarah E. Wright | Unknown | 13 Mar 1916 |
Susanna Wright | Unknown | 24 Jan 1892 |
Thomas Wright | Unknown | 5 Jul 1830 |
Ursula J. Wright | Unknown | 19 Mar 1911 |
Edward Wrightson | Unknown | 7 May 1891 |
William Wunderley | Unknown | 7 Jun 1980 |
Wyatt | Unknown | Unknown |
John (Vault incl 54) Wyatt | Unknown | 9 Jan 1935 |
William N. Wyn | Unknown | 3 Jan 1907 |
Caroline M. A. Wynn | Unknown | 12 Mar 1896 |
Francis Raphael Yaffe | Unknown | 25 Sep 1986 |
Hilda M. Yeardle | Unknown | 28 Jan 1933 |
Arthur Yeoman | Unknown | 5 Dec 1965 |
Arthur Yeoman | Unknown | 5 Dec 1965 |
Doris Yeoman | Unknown | 17 Jul 1982 |
Doris Yeoman | Unknown | 17 Jul 1982 |
J. Yeoman | Unknown | 11 May 1941 |
Aircraftman 1st Class Jack Yeoman (Multiple Memorials) |
Unknown | 11 May 1941 |
Emily Yewdall | Unknown | 7 Jul 1939 |
J. Yewdall | Unknown | 18 Jan 1922 |