Names
Name | Date of Birth | Date of Death |
---|---|---|
Ann Woodhead | Unknown | 17 Feb 1875 |
Ann Woodhead | Unknown | 1 Feb 1908 |
Clarence A. Woodhead | Unknown | 15 Aug 1899 |
Edwin Woodhead | Unknown | 30 Mar 1937 |
Ethel Woodhead | Unknown | Unknown |
Fanny Woodhead | Unknown | 12 Oct 1910 |
Florence Woodhead | Unknown | 14 May 1896 |
George Woodhead | Unknown | 1 Jun 1991 |
James Woodhead | Unknown | 27 Dec 1896 |
James G. Woodhead | Unknown | 14 Nov 1914 |
Jane Woodhead | Unknown | 26 Jan 1938 |
Jane H. Woodhead | Unknown | 13 May 1943 |
Joseph Woodhead | Unknown | 6 Apr 1886 |
Mary E. Woodhead | Unknown | 2 Jul 1903 |
Mary Elizabeth Woodhead | Unknown | 14 May 1871 |
Mrs Susannah Woodhead | Unknown | 3 Dec 1929 |
Norah Woodhead | Unknown | 16 Jan 1984 |
Rachel Woodhead | Unknown | 1 Jan 1855 |
Sam Woodhead | Unknown | 12 Sep 1893 |
Sam Woodhead (Multiple Memorials) |
Unknown | Unknown |
Sarah Woodhead | Unknown | 30 Jul 1882 |
Sarah A. Woodhead | Unknown | 7 Apr 1907 |
Sarah M. Woodhead | Unknown | 20 Nov 1933 |
William Woodhead | Unknown | 13 Jul 1894 |
William Woodhead | Unknown | 4 Feb 1875 |
William Woodhead | Unknown | 3 Aug 1912 |
William Woodhead | Unknown | 26 Feb 1876 |
William Woodhead | Unknown | 13 Sep 1924 |
Edith Woodruff | Unknown | 26 May 2002 |
Peter Woodruff | 17 Aug 1955 | 21 Sep 1983 |
William Woodruff | 24 Jun 1923 | 18 Jun 1987 |
Percy Woodward (Multiple Memorials) |
Unknown | Unknown |
Albert Woodwark | Unknown | 1 Jun 1836 |
Harry Woodwark | Unknown | 21 Jul 1934 |
Lottie H. Woodwark | Unknown | 28 May 1935 |
Beatrice Woolley | Unknown | 8 Dec 1958 |
Leonard John Woolley | Unknown | 30 Aug 1967 |
Arthur Wormald | Unknown | 15 Jan 1938 |
Clara Wormald | Unknown | 22 Sep 1943 |
Isaac Wormald | 4 Jul 1853 | 22 May 1917 |
James Wormald | 1 Apr 1822 | 14 Jun 1911 |
Mary Wormald | 15 Nov 1825 | 19 Oct 1909 |
Eleanor Worsnop | Unknown | 23 May 1982 |
Margaret Worsnop | Unknown | 6 Feb 1936 |
Roy Worsnop (Multiple Memorials) |
Unknown | Unknown |
Alvera Wraith | Unknown | 3 Sep 1888 |
Elizabeth Wraith | Unknown | 10 Jun 1878 |
Ellen Wraith | Unknown | 15 Feb 1921 |
Eva Wraith | Unknown | 25 Feb 1895 |
George Wraith | Unknown | 11 Jun 1935 |