Memorial to Ann Crosland, Grace Crosland, Grace Crosland, John Crosland, Thomas Crosland, Benjamin Gaunt, Joseph Gaunt
Names on this Memorial
There are 7 names on this memorial.
Name | Date of Birth | Date of Death |
---|---|---|
Ann Crosland | Unknown | Unknown |
Grace Crosland | Unknown | 31 Dec 1760 |
Grace Crosland | Unknown | 27 Nov 1802 |
John Crosland | Unknown | 25 Jan 1801 |
Thomas Crosland | Unknown | 26 Mar 1764 |
Benjamin Gaunt | Unknown | Unknown |
Joseph Gaunt | Unknown | Unknown |
Images
We do not have any images of this memorial.
Location
Churchyard
Memorial ID pxss
.
Last updated 17 June 2020.