Memorial to Anna Julia Edwards, Dolly Graveley Edwards, George Edwards, Anna Julia Edwards Graveley, Dolly Graveley EDWARDS Graveley, John Graveley, Maria Torrans Graveley, Maria Torrans GRAVELEY Torrans
Names on this Memorial
There are 8 names on this memorial.
Name | Date of Birth | Date of Death |
---|---|---|
Anna Julia Edwards | Unknown | 8 Jan 1928 |
Dolly Graveley Edwards | Unknown | 4 Nov 1927 |
George Edwards | Unknown | Unknown |
Anna Julia Edwards Graveley | Unknown | Unknown |
Dolly Graveley EDWARDS Graveley | Unknown | Unknown |
John Graveley | Unknown | 31 Mar 1865 |
Maria Torrans Graveley | Unknown | 22 Feb 1901 |
Maria Torrans GRAVELEY Torrans | Unknown | Unknown |
Images
We do not have any images of this memorial.
Location
Churchyard
Memorial ID mgcz
.
Last updated 17 June 2020.