Memorial to Ann Tomlinson, Elizabeth Tomlinson, James Tomlinson, Sarah Tomlinson, Sarah Tomlinson, Thomas Tomlinson
Names on this Memorial
Name | Date of Birth | Date of Death |
---|---|---|
Ann Tomlinson | Unknown | 25 Sep 1836 |
Elizabeth Tomlinson | Unknown | 14 Oct 1897 |
James Tomlinson | Unknown | 8 Nov 1868 |
Sarah Tomlinson | Unknown | 14 Apr 1811 |
Sarah Tomlinson | Unknown | 22 Dec 1802 |
Thomas Tomlinson | Unknown | 30 Dec 1835 |
Images
We do not have any images of this memorial.
Location
Churchyard
Memorial ID bmbp
.
Last updated 17 June 2020.