Names
Name | Date of Birth | Date of Death |
---|---|---|
William Robinson | Unknown | 1 Aug 1873 |
William Robinson | Unknown | Unknown |
Frances M. Robsaw | Unknown | 27 Mar 1893 |
Dinah Robshaw | Unknown | 8 Dec 1925 |
Ellen Robshaw | Unknown | 12 May 1945 |
John B. Robshaw | Unknown | 29 Jul 1953 |
John B. Robshaw | Unknown | 29 Jul 1953 |
Martha Robshaw | Unknown | 19 Mar 1856 |
Mary A. Robshaw | Unknown | 17 Feb 1900 |
Wilfred Robshaw | Unknown | 12 Aug 1949 |
William Robshaw | Unknown | 6 Jul 1904 |
Charles Harold Robson | Unknown | 24 Mar 1979 |
Elsie Robson | Unknown | 19 Apr 1985 |
George Robson | Unknown | 12 Feb 1921 |
W. S. Robson | Unknown | Unknown |
Elizabeth Rodgers | Unknown | 8 May 1936 |
Frank Rodgers | Unknown | 28 Sep 1929 |
Mary E. Rodgers | Unknown | 17 Feb 1930 |
Arthur Rogers | Unknown | 28 Feb 1918 |
Arthur Lewis Rogers | Unknown | 17 Sep 1978 |
Dorothy Rogers | Unknown | 28 Mar 2001 |
Jane Rogers | Unknown | Unknown |
Jane Rogers | Unknown | 16 Jun 1842 |
William Rogers | Unknown | Unknown |
William Rogers | Unknown | 17 Aug 1822 |
Alice Constance Rollinson | Unknown | 2 Jun 1997 |
Constance Jean Rollinson | Unknown | 24 Feb 1988 |
George Rollinson | Unknown | 3 Mar 1871 |
Herbert Rollinson (Multiple Memorials) |
Unknown | Unknown |
John Rollinson | Unknown | 23 Jan 1892 |
John Rollinson | Unknown | 17 Dec 1950 |
Maria Rollinson | Unknown | 9 Jul 1889 |
Mary Ann Rollinson | Unknown | 26 Apr 1905 |
W. H. Rollinson | Unknown | Unknown |
Dolly Rollisson | Unknown | 28 Jul 1752 |
Joseph Rollisson | Unknown | 11 Feb 1843 |
Mary Rollisson | Unknown | 8 Oct 1824 |
Mary Rollisson | Unknown | 1 Dec 1861 |
Robert Rollisson | Unknown | 8 Apr 1853 |
Thomas Rollisson | Unknown | 16 May 1831 |
Thomas Rollisson | Unknown | 26 May 1844 |
Rose | Unknown | Unknown |
Betty Joyce Rose | 14 May 1929 | 7 Oct 2003 |
Joseph Donald Rose | 27 Mar 1930 | 4 Feb 2000 |
John Ross | Unknown | 25 Feb 1877 |
Mary Ross | Unknown | 7 Jan 1863 |
Mary Ann Ross | Unknown | 23 Jul 1858 |
Arthur Rostron | Unknown | 12 Jan 1979 |
Emily Eve Rostron | Unknown | Unknown |
Melvyn Rowbottom | Unknown | 26 Sep 1996 |