Names
Name | Date of Birth | Date of Death |
---|---|---|
(No other information) Maguire | Unknown | Unknown |
John Maher | Unknown | 27 Feb 1981 |
Violet Maher | 20 Jan 1901 | 28 Sep 2001 |
Denis Makin | Unknown | 23 Nov 1983 |
Ethel Mallen | Unknown | 5 Mar 1963 |
William Cyril Mallen | Unknown | 5 Feb 1951 |
Mallinson | Unknown | Unknown |
Andrew Philip Maltas | 22 Dec 1989 | 8 Apr 2000 |
Elizabeth B. Maltby | Unknown | 23 Feb 1912 |
Emma Maltby | Unknown | 2 Dec 1939 |
Mark Anthony Maltby | Unknown | 27 May 1988 |
Rachel Maltby | Unknown | 17 Oct 1924 |
William C. Maltby | Unknown | 31 Aug 1907 |
Gladys Malton | Unknown | 22 Aug 2006 |
Joseph William Malton | Unknown | 6 Jun 1986 |
John Mangan | Unknown | 12 Nov 1979 |
Winifred Mangan | Unknown | 8 Sep 1985 |
Mangham | Unknown | Unknown |
Annie Manners | Unknown | 19 Apr 1939 |
George Manners | Unknown | 2 Apr 1940 |
Fanny Markham | Unknown | 16 Feb 1898 |
Marriott | Unknown | Unknown |
Eric Marrows | Unknown | 10 Mar 1989 |
Helen Marrows | Unknown | 6 Sep 1974 |
Kathleen Marrows | Unknown | 24 Nov 2011 |
Kenneth Marrows | Unknown | 3 Jun 1998 |
Thomas Henry Marrows | Unknown | 16 Apr 1966 |
Willie Marrows | Unknown | 20 Jul 1897 |
Reginald Marsden (Multiple Memorials) |
Unknown | Unknown |
Tom Marsden | Unknown | 8 Apr 1931 |
Victoria (Vicky) Marsden | Unknown | 14 Jul 1988 |
Doris Marsh | Unknown | 18 Dec 1990 |
Norman Marsh | Unknown | Unknown |
Peter Marsh | Unknown | 25 Nov 1993 |
Ann Marshall | Unknown | 28 Apr 1861 |
Elizabeth Marshall | Unknown | 16 Mar 1804 |
James Marshall | Unknown | 27 Apr 1811 |
John Marshall | Unknown | 25 Feb 1768 |
John Marshall | Unknown | 5 May 1769 |
Mary Marshall | Unknown | 8 Feb 1815 |
Samuel Marshall | Unknown | 29 Dec 1818 |
Dorothy M. Marson | Unknown | 29 Mar 1987 |
Rowland Marson | Unknown | 14 Jul 1978 |
George Martin | Unknown | 2 Sep 1981 |
Nellie Martin | Unknown | 6 May 1992 |
Smith Marwood | Unknown | 19 Nov 1929 |
Maskery | Unknown | Unknown |
Alice Maskill | Unknown | 1 Nov 1902 |
Arthur Maskill | Unknown | 30 May 1924 |
Albena Mason | Unknown | Unknown |