Names
Name | Date of Birth | Date of Death |
---|---|---|
Lilian Clayton | Unknown | 22 May 1990 |
Sydney Clayton | Unknown | 26 Apr 1890 |
Wison Clayton | Unknown | 8 Feb 1989 |
John G. Clement | Unknown | 20 Sep 1908 |
George R. Clifford | Unknown | 21 Feb 1929 |
Lloyd G. Clifford | Unknown | 7 Jun 1915 |
Violet Clifford | Unknown | 9 Sep 1914 |
Ann Clifton | Unknown | Unknown |
Henry Seymour Clifton | Unknown | Unknown |
John Clifton | Unknown | Unknown |
Henry J. Clissold | Unknown | 18 Aug 1941 |
Graham Forbes Cluness | Unknown | 24 Jun 1998 |
Hazel Florence D. Cluness | Unknown | 19 Apr 1980 |
James John Cluness | Unknown | 10 Sep 2002 |
Doris Coates | Unknown | 25 Dec 2009 |
Gwndoline (Gwen) Coates | Unknown | 10 May 1992 |
Iris Coates | Unknown | 26 Jul 1987 |
Jack Coates | Unknown | 3 Aug 1986 |
James Coates ROWLANDSON Coates | Unknown | Unknown |
Margaret Coates | Unknown | 30 Nov 1899 |
Richard (Dick) Coates | Unknown | 5 Feb 1970 |
Stephen Coates | Unknown | 8 Jan 1947 |
Sarah Jane Cocker | Unknown | 27 Nov 1887 |
Sarah Jane Cockerham | Unknown | 5 Jun 1877 |
James Cockram | Unknown | 11 Nov 1888 |
Sarah Cockram | Unknown | 14 Dec 1911 |
James William Cockshott | Unknown | 13 Jan 1961 |
Lilian Ethel Cockshott | Unknown | 7 May 1955 |
Henry Colbert | Unknown | 15 Mar 1937 |
Ernest Coleman (Multiple Memorials) |
Unknown | Unknown |
George Coleman | Unknown | 23 May 1929 |
John W. Coleridge (Multiple Memorials) |
Unknown | Unknown |
John C. Colles | Unknown | 7 Jul 1939 |
Louisa Colles | Unknown | 29 Aug 1933 |
Collett | Unknown | Unknown |
Ann E. Collinge | Unknown | 10 Aug 1909 |
Sarah Collingwood | Unknown | 8 Mar 1938 |
Daniel Joseph Collins | Unknown | 7 Mar 1990 |
Elizabeth Collins | Unknown | 8 Apr 1941 |
Elizabeth Collins | Unknown | Unknown |
Grace Collins | Unknown | 9 Dec 1994 |
Lee Frank Collins | Unknown | 6 Jun 1983 |
Harry R. Collinson | Unknown | 28 Feb 1927 |
James Collinson | Unknown | 18 Mar 1911 |
George Collis (Multiple Memorials) |
Unknown | Unknown |
Colin F. I. Comins | Unknown | Unknown |
Anne Compson | Unknown | 26 Apr 1862 |
James Compson | Unknown | Unknown |
Ann Connell | Unknown | 2 Jul 1929 |
Annie Connell | Unknown | 7 Dec 1928 |