Memorial to Horsfield NEWTON Horsfield, James Horsfield, James Horsfield NEWTON Horsfield, Rebecca Horsfield, Annette Newton, Charles Newton, David Newton, Frederick Newton, Horsfield Newton, James Horsfield Newton, John Arthur Newton, Katherine Newton, Mary Newton, William Newton
Names on this Memorial
There are 14 names on this memorial.
Name | Date of Birth | Date of Death |
---|---|---|
Horsfield NEWTON Horsfield | Unknown | Unknown |
James Horsfield | Unknown | Unknown |
James Horsfield NEWTON Horsfield | Unknown | Unknown |
Rebecca Horsfield | Unknown | 16 Sep 1850 |
Annette Newton | Unknown | Unknown |
Charles Newton | Unknown | Unknown |
David Newton | Unknown | 7 Nov 1886 |
Frederick Newton | Unknown | Unknown |
Horsfield Newton | Unknown | 3 Jul 1842 |
James Horsfield Newton | Unknown | 13 Feb 1871 |
John Arthur Newton | Unknown | 19 Feb 1865 |
Katherine Newton | Unknown | 27 Nov 1853 |
Mary Newton | Unknown | 3 Jun 1882 |
William Newton | Unknown | Unknown |
Images
We do not have any images of this memorial.
Location
Churchyard
Memorial ID lrlr
.
Last updated 17 June 2020.