Memorial to Agnes Maud Graveley, Beatrice Graveley, Elizabeth Graveley, John Graveley, Maria Millicent Graveley, Wynefrid Henry Graveley
Names on this Memorial
Name | Date of Birth | Date of Death |
---|---|---|
Agnes Maud Graveley | Unknown | 28 Oct 1883 |
Beatrice Graveley | Unknown | 14 Mar 1931 |
Elizabeth Graveley | Unknown | 30 Mar 1917 |
John Graveley | Unknown | 7 May 1909 |
Maria Millicent Graveley | Unknown | 14 Aug 1881 |
Wynefrid Henry Graveley | Unknown | 23 Feb 1953 |
Images
We do not have any images of this memorial.
Location
Churchyard
Memorial ID grgp
.
Last updated 17 June 2020.